
Panasonic AW-UE80K at a Glance
- Brand
- Panasonic
- Model
- AW-UE80K
- Category
- Video Conferencing Cameras
- Solution
- Video Conferencing
- Supply
- Dubai, Abu Dhabi and across the UAE
- Pricing
- Quoted per project
Applications & Use Cases
Panasonic AW-UE80K Overview
The Panasonic AW-UE80K is a 4K ptz camera with 24x optical zoom and NDI and SRT and SDI and IP connectivity from Panasonic's professional remote camera range. This listing is the black model. Supplied by Trianze Tech to projects in Dubai, Abu Dhabi and across the UAE and GCC.
Key Features:
- Imaging sensor: 1/2.5-type 4K MOS x 1
- Zoom: Optical zoom: 24x; i.Zoom UHD 28x, FHD 36x; Digital extender zoom: 1.4x, 2x
- Lens: Motorized Optical 24x zoom, F1.8 to F4.0
- Angle of view: Horizontal angle of view: 74.1 degrees (wide) to 3.3 degrees (tele)Vertical angle of view: 46.0 degrees (wide) to 1.9 degrees
- Pan range +/-175 degrees, tilt range -30 degreesto 90 degrees
- Power: 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter)
Technical Specifications:
| Spec | Value |
|---|---|
| Model | AW-UE80K |
| Type | Ptz camera |
| Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) |
| PoE | PoE++ IEEE802.3bt compliant: DC42 to 57 V(Software authentication (LLDP) is supported) |
| Current Consumption | 3.0 A (Supplied AC adaptor), 1.0 A (PoE++ power supply) |
| Ambient Operating Temperature | 0 C to 40 C (32 F to 104 F) |
| Ambient Operating Humidity | 20 % to 90 % (no condensation) |
| Storage Temperature | 20 C to 50 C (, 4 F to 122 F) |
| Weight | Approx. 2.0 kg (4.41 lbs) (excluding ceiling mounting bracket),Approx. 2.25 kg (4.96 lbs) (including ceiling mounting bracket) |
| Dimensions | W 170.0 mm x H 211.0 mm x D 171.0 mm(6.693 inches x 8.307 inches x 6.732 inches)(Excluding protrusions, cable cover, ceiling mounting bracket) |
| Controller Supported | See the "Compatibility Chart for Operation Devices and Application Software" page |
| Camera Unit: Imaging Sensor | 1/2.5-type 4K MOS x 1 |
| Camera Unit: Effective Pixels | Approx. 8,490,000 pixels |
| Camera Unit: Zoom | Optical zoom: 24x; i.Zoom UHD 28x, FHD 36x; Digital extender zoom: 1.4x, 2x |
| Camera Unit: Lens | Motorized Optical 24x zoom, F1.8 to F4.0[f=4.12 mm (5/32 inches) to 98.9 mm (3-29/32 inches);35 mm (1-3/8 inches) equivalent: 25.0 mm (31/32 inches) to 600.0 mm (23-5/8 inches)] |
| Camera Unit: Conversion Lens | Not supported |
| Camera Unit: Angle of View Range | Horizontal angle of view: 74.1 degrees (wide) to 3.3 degrees (tele)Vertical angle of view: 46.0 degrees (wide) to 1.9 degrees (tele)Diagonal angle of view: 81.8 degrees (wide) to 3.8 degrees (tele) |
| Camera Unit: Optical Filter: ND Filter | Through, 1/4, 1/16, 1/64, IR through(IR through is used as "night mode") |
| Camera Unit: Focus | Switching between auto and manual |
| Camera Unit: Focus Distance | Entire zooming range: 1200 mm (3.9 ft)Wide end: 100 mm (0.33 ft) |
| Camera Unit: Color Separation Optical System | 1MOS |
| Camera Unit: Minimum Illumination | 3 lx (F1.8, 59.94p, 50IRE, 42 dB, without accumulation) |
| Camera Unit: Horizontal Resolution: 4K | 1,500 TV Typ (Center area, UHD mode, wide) |
| Camera Unit: Horizontal Resolution: HD | 1,000 TV Typ (Center area, FHD mode, wide) |
| Camera Unit: Gain Selection | Auto, 0 dB to 36 dB (Super Gain function equipped: 37 dB to 42 dB) |
| Camera Unit: Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB |
| Camera Unit: Electronic Shutter Speed: 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Synchro Scan: 59.94p/59.94i | 60.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 50p/50i | 50.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 29.97p | 30.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 25p | 25.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 23.98p/24p | 24.00 Hz to 7200 Hz |
Why Buy the Panasonic AW-UE80K from Trianze Tech?
- Genuine Panasonic ptz camera supplied by Trianze Tech with local UAE support
- Pre-sales help choosing the right accessories and installation for the AW-UE80K
- Fast delivery across Dubai, Abu Dhabi, the wider UAE and the GCC
- Installation advice for meeting rooms, classrooms and venues
What's Included and Support
Frequently asked
Panasonic AW-UE80K: Frequently Asked Questions
If you don't see your question here, our consultants will gladly walk you through specifics on a discovery call.
Still have questions?
Talk to a consultant. Most queries are answered in a 15-minute call.
For the Panasonic AW-UE80K, Panasonic lists the following. Imaging sensor: 1/2.5-type 4K MOS x 1; Zoom: Optical zoom: 24x; i.Zoom UHD 28x, FHD 36x; Digital extender zoom: 1.4x, 2x; Effective pixels: Approx. 8,490,000 pixels; Lens: Motorized Optical 24x zoom, F1.8 to F4.0.
For the Panasonic AW-UE80K, Panasonic lists the following. Input Connector: DC IN: DC 12 V IN; Input Connector: G/L IN (BNC): BBS (Black Burst Sync), tri-level sync supported); Output Connector: HDMI: HDMI 2.0 connector4:2:2/10bit; HDCP is not supported.; Viera Link is not supported.; Output Connector: 3G-SDI OUT: SMPTE292M/424M/ 75 ohm(BNCx1); Level-A/Level-B supported; Input/Output Connector: LAN: LAN terminal for IP control (RJ-45) 100BASE-TX/1000BASE-T; Input/Output Connector: RS-422: CONTROL IN RS422A(RJ-45).
For the Panasonic AW-UE80K, Panasonic lists the following. Power Requirements: 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter); PoE: PoE++ IEEE802.3bt compliant: DC42 to 57 V(Software authentication (LLDP) is supported); Current Consumption: 3.0 A (Supplied AC adaptor), 1.0 A (PoE++ power supply).
For the Panasonic AW-UE80K, Panasonic lists the following. Panning range: +/-175 degrees; Tilting range: -30 degreesto 90 degrees; Installation: Stand-alone (Desktop) or suspended (Hanging).
For the Panasonic AW-UE80K, Panasonic lists the following. Dimensions: W 170.0 mm x H 211.0 mm x D 171.0 mm(6.693 inches x 8.307 inches x 6.732 inches)(Excluding protrusions, cable cover, ceiling mounting bracket); Weight: Approx. 2.0 kg (4.41 lbs) (excluding ceiling mounting bracket),Approx. 2.25 kg (4.96 lbs) (including ceiling mounting bracket); Operating temperature: 0 C to 40 C (32 F to 104 F).
Trianze Tech stocks the Panasonic AW-UE80K in Dubai with fast delivery across the UAE and GCC. Call +971 58 161 3661 or message us on WhatsApp for the best price and current stock availability.