
Panasonic AW-UE210 at a Glance
- Brand
- Panasonic
- Model
- AW-UE210
- Category
- Video Conferencing Cameras
- Solution
- Video Conferencing
- Supply
- Dubai, Abu Dhabi and across the UAE
- Pricing
- Quoted per project
Applications & Use Cases
Panasonic AW-UE210 Overview
The Panasonic AW-UE210 is a 4K ptz camera with 22x optical zoom and SDI and IP connectivity from Panasonic's professional remote camera range. Supplied by Trianze Tech to projects in Dubai, Abu Dhabi and across the UAE and GCC.
Key Features:
- Imaging sensor: 1.2-type (1.2") Global Shutter 5K MOS x 1
- Zoom: Motorized Optical Zoom: 22x; i.Zoom: UHD 28x, FHD 35x; D.Extender Zoom: 1.4x, 2x
- Lens: F2.8 to F4.8
- Angle of view: Horizontal angle of view: 80 degrees (wide) to 4 degrees (tele); Vertical angle of view: 49 degrees (wide) to 2 degrees (tele)
- Pan range +/-175 degrees, tilt range 30 degrees to +210 degrees
- Power: 12 V DC +/- 10% (10.8 V to 13.2 V)
Technical Specifications:
| Spec | Value |
|---|---|
| Model | AW-UE210 |
| Type | Ptz camera |
| Power Requirements | 12 V DC +/- 10% (10.8 V to 13.2 V) |
| PoE | PoE++IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) |
| Current Consumption | less than 5.0A (DC IN), less than 1.5A (PoE++ power supply) |
| Weight | Approx.7.5 kg (16.53 lbs.) (excluding mount bracket) |
| Dimensions | 212 mm x 308 mm x 248 mm (8-3/8 inches x 12-1/8 inches x 9-3/4 inches) (excluding protrusions, ceiling mount bracket) |
| Camera Unit: Imaging Sensor | 1.2-type (1.2") Global Shutter 5K MOS x 1 |
| Camera Unit: Effective Pixels | Approx. 14.0 mega pixels |
| Camera Unit: Zoom | Motorized Optical Zoom: 22x; i.Zoom: UHD 28x, FHD 35x; D.Extender Zoom: 1.4x, 2x |
| Camera Unit: Lens | F2.8 to F4.8 [8.3mm (5/16 inches) to 183.0 mm (7-3/16 inches), 35 mm (1-3/8 inches) equivalent: 22.5 mm (7/8 inches) to 500.0 mm (19-11/16 inches)] |
| Camera Unit: Angle of View Range | Horizontal angle of view: 80 degrees (wide) to 4 degrees (tele); Vertical angle of view: 49 degrees (wide) to 2 degrees (tele); Diagonal angle of view: 88 degrees (wide) to 4 degrees (tele) |
| Camera Unit: Optical Filter: ND Filter | ND: Through, 1/4, 1/16, 1/64IR: Night Mode OFF, ON |
| Camera Unit: Horizontal Resolution | 1,800 TV lines Type (Center area, in UHD Mode, at the Wide end) |
| Camera Unit: Output Format (SDI): 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| Camera Unit: Output Format (SDI): HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/29.97PsF, 1080/25p (Native), 1080/25PsF, 1080/24p (Native), 1080/24PsF, 1080/23.98p (Native), 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Camera Unit: Output Format (HDMI): 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| Camera Unit: Output Format (HDMI): HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/29.97PsF, 1080/25p (Native), 1080/25PsF, 1080/24p (Native), 1080/24PsF, 1080/23.98p (Native), 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Input Connector: AUDIO INPUT: XLR | XLR (2ch) or MIC/LINE Input compatibles (SDI/HDMI/IP)AAC compatibility (compatible with IP only)XLR 3-pin female balanced input: 2ch |
| Output Connector: HDMI | HDMI 2.0 standard4: 2: 2/10bit |
| Output Connector: 12G-SDI OUT | SMPTE2082-1, SMPTE424M/SMPTE292M/ 75 ohm (BNC x 1) |
| Output Connector: 3G-SDI OUT1 | SMPTE424M/SMPTE292M/ 75 ohm (BNC x 1) |
| Output Connector: 3G-SDI MONI OUT | SMPTE424M/SMPTE292M/ 75 ohm (BNC x 1) |
| Input/Output Connector: LAN | LAN connector for IP control (RJ-45) 100BASE-T/100BASE-TX/1000BASE-T |
| Input/Output Connector: RS-422 | CONTROL IN RS-422A (RJ-45) |
| Pan-tilt Head Unit: Pan/tilt Operation Speed: Speed range | Speed Range: 0.004 degrees/s to 400 degrees/s (Normal mode)Acceleration Range: up to 1800 degrees/s2 |
| Pan-tilt Head Unit: Panning Range | +/-175 degrees |
| Pan-tilt Head Unit: Tilting range | 30 degrees to +210 degrees |
| Input Connector: G/L IN (BNC) | BBS (Black Burst Sync), tri-level sync supported |
Why Buy the Panasonic AW-UE210 from Trianze Tech?
- Genuine Panasonic ptz camera supplied by Trianze Tech with local UAE support
- Pre-sales help choosing the right accessories and installation for the AW-UE210
- Fast delivery across Dubai, Abu Dhabi, the wider UAE and the GCC
- Installation advice for meeting rooms, classrooms and venues
What's Included and Support
Frequently asked
Panasonic AW-UE210: Frequently Asked Questions
If you don't see your question here, our consultants will gladly walk you through specifics on a discovery call.
Still have questions?
Talk to a consultant. Most queries are answered in a 15-minute call.
For the Panasonic AW-UE210, Panasonic lists the following. Imaging sensor: 1.2-type (1.2") Global Shutter 5K MOS x 1; Zoom: Motorized Optical Zoom: 22x; i.Zoom: UHD 28x, FHD 35x; D.Extender Zoom: 1.4x, 2x; Effective pixels: Approx. 14.0 mega pixels; Lens: F2.8 to F4.8 [8.3mm (5/16 inches) to 183.0 mm (7-3/16 inches), 35 mm (1-3/8 inches) equivalent: 22.5 mm (7/8 inches) to 500.0 mm (19-11/16 inches)].
For the Panasonic AW-UE210, Panasonic lists the following. Input Connector: AUDIO INPUT: XLR: XLR (2ch) or MIC/LINE Input compatibles (SDI/HDMI/IP)AAC compatibility (compatible with IP only)XLR 3-pin; Output Connector: HDMI: HDMI 2.0 standard4: 2: 2/10bit; Output Connector: 12G-SDI OUT: SMPTE2082-1, SMPTE424M/SMPTE292M/ 75 ohm (BNC x 1); Output Connector: 3G-SDI OUT1: SMPTE424M/SMPTE292M/ 75 ohm (BNC x 1); Output Connector: 3G-SDI MONI OUT: SMPTE424M/SMPTE292M/ 75 ohm (BNC x 1); Input/Output Connector: LAN: LAN connector for IP control (RJ-45) 100BASE-T/100BASE-TX/1000BASE-T.
For the Panasonic AW-UE210, Panasonic lists the following. Power Requirements: 12 V DC +/- 10% (10.8 V to 13.2 V); PoE: PoE++IEEE802.3bt standard: DC 42 V to 57 V (Camera Input); Current Consumption: less than 5.0A (DC IN), less than 1.5A (PoE++ power supply).
For the Panasonic AW-UE210, Panasonic lists the following. Panning range: +/-175 degrees; Tilting range: 30 degrees to +210 degrees.
For the Panasonic AW-UE210, Panasonic lists the following. Dimensions: 212 mm x 308 mm x 248 mm (8-3/8 inches x 12-1/8 inches x 9-3/4 inches) (excluding protrusions, ceiling mount bracket); Weight: Approx.7.5 kg (16.53 lbs.) (excluding mount bracket).
Trianze Tech stocks the Panasonic AW-UE210 in Dubai with fast delivery across the UAE and GCC. Call +971 58 161 3661 or message us on WhatsApp for the best price and current stock availability.