
Panasonic AW-HE145 at a Glance
- Brand
- Panasonic
- Model
- AW-HE145
- Category
- Video Conferencing Cameras
- Solution
- Video Conferencing
- Supply
- Dubai, Abu Dhabi and across the UAE
- Pricing
- Quoted per project
Applications & Use Cases
Panasonic AW-HE145 Overview
The Panasonic AW-HE145 is a Full HD ptz camera with 20x optical zoom and NDI and SRT and IP connectivity from Panasonic's professional remote camera range. Supplied by Trianze Tech to projects in Dubai, Abu Dhabi and across the UAE and GCC.
Key Features:
- Imaging sensor: 1-type Full-HD MOSx1
- Zoom: Optical zoom: 20x; i.Zoom: FHD 32x; Digital zoom: 10x
- Lens: Motorized Optical 20x zoom, F2.8 to F4.5
- Angle of view: Horizontal angle of view: 75.1 degrees (wide) to 4.0 degrees (tele)Vertical angle of view: 46.7 degrees (wide) to 2.3 degrees
- Pan range +/-175 degrees, tilt range 30 degrees to 210 degrees
- Power: 12 V DC (10.8 V to 13.2 V), DC 42 V to 57 V (Camera Input, PoE++ power supply)
Technical Specifications:
| Spec | Value |
|---|---|
| Model | AW-HE145 |
| Type | Ptz camera |
| Power Requirements | 12 V DC (10.8 V to 13.2 V), DC 42 V to 57 V (Camera Input, PoE++ power supply) |
| Current Consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) |
| Ambient Operating Temperature | 0 C to 40 C (32 F to 104 F) |
| Ambient Operating Humidity | 20 % to 90 % (no condensation) |
| Storage Temperature | 20 C to 50 C (, 4 F to 122 F) |
| Weight | Approx. 4.1 kg (9.04 lb) (excluding mount bracket) |
| Dimensions | W 213 mm x H 267 mm x D 219 mm(8-3/8 inches x 10-1/2 inches x 8-5/8 inches)(excluding protrusions, direct ceiling mount bracket) |
| Controller Supported | See the Compatibility Chart for Operation Devices and Application Software page |
| Camera Unit: Imaging Sensor | 1-type Full-HD MOSx1 |
| Camera Unit: Effective Pixels | Approx. 20.18 million pixels |
| Camera Unit: Zoom | Optical zoom: 20x; i.Zoom: FHD 32x; Digital zoom: 10x |
| Camera Unit: Lens | Motorized Optical 20x zoom, F2.8 to F4.5[f=8.8 mm (11/32 inches) to 176.0 mm (6-15/16 inches);35 mm (1-3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19-9/32 inches)] |
| Camera Unit: Conversion Lens | Not supported |
| Camera Unit: Angle of View Range | Horizontal angle of view: 75.1 degrees (wide) to 4.0 degrees (tele)Vertical angle of view: 46.7 degrees (wide) to 2.3 degrees (tele)Diagonal angle of view: 82.8 degrees (wide) to 4.6 degrees (tele) |
| Camera Unit: Optical Filter: ND Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as "Night mode") |
| Camera Unit: Focus | Switching between auto and manual |
| Camera Unit: Focus Distance | Entire zooming range: 1000 mm (3.3 ft)Wide end: 100 mm (0.33 ft) |
| Camera Unit: Color Separation Optical System | 1MOS |
| Camera Unit: Standard Sensitivity | F9, 2000 lx (When normal mode is selected) |
| Camera Unit: Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) |
| Camera Unit: Horizontal Resolution: HD | 1000 TV lines Typ (Center area) |
| Camera Unit: Gain Selection | Auto, 0 dB to 36 dB Super Gain function equipped: +37 dB to 42 dB |
| Camera Unit: Frame Mix | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB |
| Camera Unit: Electronic Shutter Speed: 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Electronic Shutter Speed: 23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Camera Unit: Synchro Scan: 59.94p/59.94i | 60.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 50p/50i | 50.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 29.97p | 30.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 25p | 25.00 Hz to 7200 Hz |
| Camera Unit: Synchro Scan: 23.98p/24p | 24.00 Hz to 7200 Hz |
| Camera Unit: Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3/ FILM REC / VIDEO REC / HLG |
Why Buy the Panasonic AW-HE145 from Trianze Tech?
- Genuine Panasonic ptz camera supplied by Trianze Tech with local UAE support
- Pre-sales help choosing the right accessories and installation for the AW-HE145
- Fast delivery across Dubai, Abu Dhabi, the wider UAE and the GCC
- Installation advice for meeting rooms, classrooms and venues
What's Included and Support
Frequently asked
Panasonic AW-HE145: Frequently Asked Questions
If you don't see your question here, our consultants will gladly walk you through specifics on a discovery call.
Still have questions?
Talk to a consultant. Most queries are answered in a 15-minute call.
For the Panasonic AW-HE145, Panasonic lists the following. Imaging sensor: 1-type Full-HD MOSx1; Zoom: Optical zoom: 20x; i.Zoom: FHD 32x; Digital zoom: 10x; Effective pixels: Approx. 20.18 million pixels; Lens: Motorized Optical 20x zoom, F2.8 to F4.5.
For the Panasonic AW-HE145, Panasonic lists the following. Input Connector: DC IN: DC 12 V IN; Input Connector: G/L IN (BNC): BBS (Black Burst Sync), tri-level sync supported; Input Connector: AUDIO INPUT: Stereo Mini Jack: AAC compatible (compatible with IP only) 3.5 mm stereo mini jackInput impedance: Approx. 10 k ohm; Output Connector: HDMI: HDMI 2.0 standard4:2:2/10bit; HDCP is not supported.; Viera Link is not supported.; Output Connector: 3G-SDI OUT: SMPTE292M/SMPTE424M / 75 ohm (BNC x 1); Level-A/Level-B supported; Input/Output Connector: LAN: LAN connector for IP control (RJ-45) 100BASE-TX/1000BASE-T.
For the Panasonic AW-HE145, Panasonic lists the following. Power Requirements: 12 V DC (10.8 V to 13.2 V), DC 42 V to 57 V (Camera Input, PoE++ power supply); Current Consumption: 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply).
For the Panasonic AW-HE145, Panasonic lists the following. Panning range: +/-175 degrees; Tilting range: 30 degrees to 210 degrees; Installation: Stand-alone (Desktop) or suspended (Hanging).
For the Panasonic AW-HE145, Panasonic lists the following. Dimensions: W 213 mm x H 267 mm x D 219 mm(8-3/8 inches x 10-1/2 inches x 8-5/8 inches)(excluding protrusions, direct ceiling mount bracket); Weight: Approx. 4.1 kg (9.04 lb) (excluding mount bracket); Operating temperature: 0 C to 40 C (32 F to 104 F).
Trianze Tech stocks the Panasonic AW-HE145 in Dubai with fast delivery across the UAE and GCC. Call +971 58 161 3661 or message us on WhatsApp for the best price and current stock availability.